The Samsung Odyssey G9 series represents the best monitors from Samsung, offering five different models in the US and Canada. Among them, the 2024 lineup includes three models, while the 2023 lineup features two. Here is a breakdown of their differences:
Differences between the 2023-2024 Odyssey G9 monitors
- Odyssey OLED G9 (G91SD):
The basic 2024 model, equipped with an OLED panel supporting a maximum refresh rate of 144Hz. This lower refresh rate indicates the use of a more affordable OLED panel, making it significantly cheaper than the other models. - Odyssey OLED G9 (G93SD):
An improved 2024 model featuring an OLED panel with a 240Hz refresh rate, offering smoother performance compared to the G91SD. - Odyssey OLED G9 (G95SD):
The advanced 2024 model, combining a 240Hz OLED panel with Tizen OS 8.0. The operating system transforms the monitor into a multifunctional entertainment center, allowing app installation, Bluetooth connectivity, and autonomous use as a TV. - Odyssey OLED G9 (G95SC):
A 2023 model with a 240Hz OLED panel and Tizen OS 7.0. While it offers similar functionality to the G95SD, it uses the previous version of the operating system. - Odyssey G9 (G95C):
A 2023 model featuring a VA panel instead of OLED. It supports a 240Hz refresh rate but lacks an operating system, focusing exclusively on display performance without smart features.
Odyssey G9 Series — Specifications
Category | G91SD (2024) | G93SD (2024) | G95SD (2024) | G95C (2023) | G95SC (2023) |
---|---|---|---|---|---|
model | LS49DG910SNXZA | LS49DG934SNXGO | LS49DG956SNXGO | LS49CG954ENXZA | LS49CG954SNXZA |
Display | |||||
Screen Size (Inches) | 49 | 49 | 49 | 49 | 49 |
Flat/Curved | Curved | Curved | Curved | Curved | Curved |
Screen Curvature | 1800R | 1800R | 1800R | 1000R | 1800R |
Resolution | DQHD (5,120 x 1,440) | DQHD (5,120 x 1,440) | DQHD (5,120 x 1,440) | DQHD (5,120 x 1,440) | DQHD (5,120 x 1,440) |
Aspect Ratio | 32:9 | 32:9 | 32:9 | 32:9 | 32:9 |
Brightness (Typ./Min.) | 250 / 200 | 250 / 200 | 250 / 200 | 450 / 360 | 250 / 200 |
Contrast Ratio (Static) | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 2500:1 | 1,000,000:1 |
HDR | HDR10+ Gaming | HDR10+ Gaming | HDR10+ Gaming | VESA DisplayHDR 1000 | VESA DisplayHDR True Black 400 |
Viewing Angles | 178˚/178˚ | 178˚/178˚ | 178˚/178˚ | 178°/178° | 178°/178° |
Color Gamut (DCI Coverage) | 99% (CIE1976) | 99% (CIE1976) | 99% (CIE1976) | 92% (CIE1976) | 99% (CIE1976) |
Refresh Rate | Max 144 Hz | Max 240 Hz | Max 240 Hz | Max 240 Hz | Max 240 Hz |
Response Time (ms) | 0.03 ms (GTG) | 0.03 ms (GTG) | 0.03 ms (GTG) | 1 ms (GTG) | 0.03 ms (GTG) |
Panel Type | OLED | OLED | OLED | VA | OLED |
Features | |||||
FreeSync | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro |
G-Sync | No | G-Sync Compatible | G-Sync Compatible | G-Sync Compatible | G-Sync Compatible |
Eye Saver Mode | Yes | Yes | Yes | Yes | Yes |
Flicker-Free | Yes | Yes | Yes | Yes | Yes |
Core Sync | – | – | Yes | Yes | Yes |
Gaming Hub | – | – | Yes | – | Yes |
Smart Features | – | – | Smart Tizen | – | Tizen™, Alexa |
Interfaces | |||||
HDMI | 1 EA, version 2.1 | 1 EA, version 2.1 | 1 EA, version 2.1 | 2 EA, version 2.1 | 1 EA, version 2.1 |
Micro HDMI | 1 EA, version 2.1 | 1 EA, version 2.1 | 1 EA, version 2.1 | ||
Display Port | 1 EA, version 1.4 | 1 EA, version 1.4 | 1 EA, version 1.4 | 1 EA, version 1.4 | 1 EA, version 1.4 |
USB Ports | 2 (down), 1 (up, data only) | 2 (down), 1 (up, data only) | 2 (down), 1 (up, data only) | 2 | 3 (USB Hub, version 3.0) |
Headphone | Yes | Yes | Yes | – | |
HDCP Version | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Wireless Display | – | – | Yes | – | Yes |
Bluetooth | – | – | 5.2 | – | – |
Samsung Odyssey G9 TV models for the UK
In the UK, the monitors have the same functional differences, only the model numbers are different, adapted for the UK.
- Odyssey OLED G91SD DQHD, 144Hz Gaming Monitor, model LS49DG912SUXXU
- Odyssey OLED G93SD DQHD, 240Hz Gaming Monitor, model LS49DG934SUXXU
- Odyssey OLED G95SD DQHD, 240Hz Smart Gaming Monitor, model LS49DG954SUXXU